Calendar
This calendar can be changed, extended and specified during the current year.
| Date | Event | Location |
|---|---|---|
| January 23rd | Closure election Participant Committee Containerfeeders | Online |
| February | Delivery Flinter Rose | India |
| March | Intructions tax declarations 2011 | Online & regular mail |
| April 18th | Sea trail Flinter Ruby | India |
| April 25th | Delivery Flinter Ruby | India |
| Beginning May | Annual reports 2011 | Online & regular mail |
| May 8th/9th | Meetings Participant committees first quarter | Bunnik |
| May 21st, 09.00 | Meeting partners CV svo Flinterbothnia/Flinterbaltica | Flinter Barendrecht |
| May 21st, 10.30 | Meeting partners CV svo Flinterlinge/Flinterhunze | Flinter Barendrecht |
| May 21st, 14.00 | Meeting partners CV svo Flinterbirka | Flinter Barendrecht |
| May 21st, 15.30 | Meeting partners CV svo Flinter Gerarda | Flinter Barendrecht |
| May 22nd, 09.30 | Meeting partners CV svo Flinter Orcana | Flinter Barendrecht |
| May 22nd, 10.30 | Meeting partners Flinter Vlootfonds I CV | Flinter Barendrecht |
| May 22nd, 14.00 | Meeting partners CV svo Flinterland | Flinter Barendrecht |
| May 22nd, 15.00 | Meeting partners CV svo Flintermar | Flinter Barendrecht |
| May 23rd, 10.00 | Meeting partners CV svo Flintersun II | Flinter Barendrecht |
| May 23rd, 11.00 | Meeting partners CV svo Flinterstar II | Flinter Barendrecht |
| May 23rd, 14.00 | Meeting partners CV svo Flintersky II | Flinter Barendrecht |
| May 23rd, 15.00 | Meeting partners CV svo Flinterspirit II | Flinter Barendrecht |
| May 24th, 08.30 | Meeting partners CV svo Flintercape | Bunnik (directions) |
| May 24th, 10.30 | Meeting partners CV svo Flintercarrier | Bunnik (directions) |
| May 24th, 13.30 | Meeting partners CV svo Flintercoast | Bunnik (directions) |
| May 24th, 15.30 | Meeting partners CV svo Flintercrown | Bunnik (directions) |
| May 25th, 08.30 | Meeting shareholders Flinter Arctic NV | Bunnik (directions) |
| May 25th, 10.30 | Meeting shareholders Flinter America NV | Bunnik (directions) |
| May 25th, 13.30 | Meeting shareholders Flinter Atlantic NV | Bunnik (directions) |
| May 25th, 15.30 | Meeting shareholders Flinter Aland NV | Bunnik (directions) |
| May 29th, 09.00 | Meeting partners Maatschap Flinter Tide | Flinter Barendrecht |
| May 29th, 10.30 | Meeting partners Maatschap Flinter Trader | Flinter Barendrecht |
| May 29th, 14.00 | Meeting shareholders Flinter Rose NV | Flinter Barendrecht |
| May 29th, 15.30 | Meeting partners CV svo Flinter Ruby | Flinter Barendrecht |
| May 30th, 09.00 | Meeting partners CV svo Flinterbright | Flinter Barendrecht |
| May 30th, 10.00 | Meeting partners CV svo Flinterbay | Flinter Barendrecht |
| May 30th, 16.00 | Meeting partners CV svo Flinterriver | Flinter Barendrecht |
| May 31st, 09.00 | Meeting partners CV svo Flinterdijk | Flinter Barendrecht |
| May 31st, 10.30 | Meeting partners CV svo Flinterduin | Flinter Barendrecht |
| May 31st, 13.00 | Meeting partners CV svo Flinter Pioneer | Flinter Barendrecht |
| End May | Report first quarter | Online & regular mail |
| Beginning June | Minutes first quarter meetings Participant committee | Online & regular mail |
| August 9th/10th | Meetings Participant committees second quarter | Barendrecht/Bunnik |
| End August | Report second quarter | Online & regular mail |
| Beginning September | Minutes second quarter meetings Participant committee | Online & regular mail |
| November 8th/9th | Meetings Participant committees third quarter | Bunnik |
| End November | Report third quarter | Online & regular mail |
| Beginning December | Minutes third quarter meetings Participant committee | Online & regular mail |
Calendar