List of placed projects
| Project | Invested amount | Equity | Start project | Duration in years | Return in prospectus | Completed | Return on investment |
|---|---|---|---|---|---|---|---|
| Flinterbothnia | 5.900.000 | 2.000.000 | 11/03 | 10 | 12.0% | N | |
| Flinterbaltica | 5.900.000 | 2.000.000 | 02/04 | 11 | 12.3% | N | |
| Flinterbirka | 6.050.000 | 2.150.000 | 07/06 | 12 | 12.6% | N | |
| Flinterlinge | 5.590.000 | 1.890.000 | 11/05 | 8 | 11.6% | N | |
| Flinterhunze | 5.590.000 | 1.890.000 | 11/05 | 8 | 11.6% | N | |
| Flinter Gerarda | 8.625.000 | 3.044.398 | 03/06 | 12 | 11.7% | N | |
| Flinter Orcana | 8.435.000 | 2.905.000 | 01/07 | 12 | 11.3% | N | |
| Vlootfonds 1 | 20.105.000 | 6.105.000 | 12/08 | 11 | 11.7% | N | |
| Flinter Rose | 8.360.000 | 2.460.000 | 02/12 | 8 | 22.0% | N | |
| Flinterspirit I | 8.962.159 | 3.970.577 | 03/01 | 6 | 10.3% | J | 17.4% |
| Flinterspirit II | 8.115.000 | 3.115.000 | 01/06 | 8 | 11.2% | N | |
| Flinterland | 12.515.072 | 3.815.000 | 11/07 | 12 | 12.6% | N | |
| Flintermar | 12.125.000 | 2.925.000 | 05/06 | 11 | 13.0% | N | |
| Flintersun I | 13.897.019 | 5.615.530 | 03/02 | 5 | 13.0% | J | 19.3% |
| Flinterstar I | 13.897.019 | 5.615.530 | 06/02 | 5 | 13.0% | J | 18.3% |
| Flintersky I | 13.840.297 | 5.218.473 | 11/02 | 5 | 14.2% | J | 20.0% |
| Flintersun II | 12.310.000 | 4.260.000 | 01/06 | 8 | 12.1% | N | |
| Flinterstar II | 12.365.000 | 4.315.000 | 01/06 | 8 | 11.9% | N | |
| Flintersky II | 12.485.000 | 4.435.000 | 01/06 | 8 | 11.5% | N | |
| Flintercarrier | 20.460.000 | 6.460.000 | 06/08 | 12 | 11.4% | N | |
| Flintercoast | 20.550.000 | 6.550.000 | 06/08 | 12 | 11.1% | N | |
| Flintercape | 20.350.000 | 6.350.000 | 08/09 | 12 | 11.4% | N | |
| Flintercrown | 20.315.000 | 6.315.000 | 08/09 | 12 | 11.0% | N | |
| Flinter America | 16.378.500 | 5.750.000 | 05/10 | 8 | 29.0% | N | |
| Flinter Arctic | 16.378.500 | 5.378.500 | 10/10 | 8 | 29.2% | N | |
| Flinter Atlantic | 16.445.000 | 5.145.000 | 02/11 | 8 | 25.0% | N | |
| Flinter Aland | 16.445.000 | 5.145.000 | 06/11 | 8 | 25.0% | N | |
| Total | 342.388.566 | 114.193.008 |
Track record